Rev 743 | Show entire file | Regard whitespace | Details | Blame | Last modification | View Log | SVN | RSS feed
| Rev 743 | Rev 774 | ||
|---|---|---|---|
| Line 1... | Line 1... | ||
| 1 | Title: * Z: |
1 | Title: * Z:\home\linus\Dokument\aumlHardware\schematics\HomeAutomation\AVR\expansion\RGBdriverModule\ltSpice\RGBW-driver.asc |
| 2 | Date: Sun Apr |
2 | Date: Sun Apr 03 15:41:07 2011 |
| 3 | Plotname: Transient Analysis |
3 | Plotname: Transient Analysis |
| 4 | Flags: real forward |
4 | Flags: real forward |
| 5 | No. Variables: |
5 | No. Variables: 74 |
| 6 | No. Points: |
6 | No. Points: 1000 |
| 7 | Offset: 0.0000000000000000e+000 |
7 | Offset: 0.0000000000000000e+000 |
| 8 | Command: Linear Technology Corporation LTspice IV -- Alternate Solver |
8 | Command: Linear Technology Corporation LTspice IV -- Alternate Solver |
| 9 | Backannotation: u1 1 2 3 4 5 |
9 | Backannotation: u1 1 2 3 4 5 |
| 10 | Backannotation: u2 1 2 3 4 5 |
- | |
| 11 | Backannotation: u3 1 2 3 4 5 |
10 | Backannotation: u3 1 2 3 4 5 |
| - | 11 | Backannotation: u2 1 2 3 4 5 |
|
| 12 | Backannotation: u4 1 2 |
12 | Backannotation: u4 1 2 11 12 24 |
| 13 | Variables: |
13 | Variables: |
| 14 | 0 time time |
14 | 0 time time |
| 15 | 1 V(vcc) voltage |
15 | 1 V(vcc) voltage |
| 16 | 2 V( |
16 | 2 V(n006) voltage |
| 17 | 3 V( |
17 | 3 V(n010) voltage |
| 18 | 4 V( |
18 | 4 V(n012) voltage |
| 19 | 5 V(transistor) voltage |
19 | 5 V(transistor) voltage |
| 20 | 6 V(5volt) voltage |
20 | 6 V(5volt) voltage |
| 21 | 7 V(transistor2) voltage |
21 | 7 V(transistor2) voltage |
| 22 | 8 V(nc_01) voltage |
22 | 8 V(nc_01) voltage |
| 23 | 9 V(nc_02) voltage |
23 | 9 V(nc_02) voltage |
| 24 | 10 V( |
24 | 10 V(nc_03) voltage |
| 25 | 11 V( |
25 | 11 V(current) voltage |
| 26 | 12 V( |
26 | 12 V(n007) voltage |
| 27 | 13 V( |
27 | 13 V(n009) voltage |
| 28 | 14 V( |
28 | 14 V(n011) voltage |
| 29 | 15 V( |
29 | 15 V(n001) voltage |
| 30 | 16 V( |
30 | 16 V(n005) voltage |
| 31 | 17 V( |
31 | 17 V(n002) voltage |
| 32 | 18 V( |
32 | 18 V(n003) voltage |
| 33 | 19 V( |
33 | 19 V(n004) voltage |
| 34 | 20 V( |
34 | 20 V(n008) voltage |
| 35 | 21 V( |
35 | 21 V(nc_04) voltage |
| 36 | 22 V( |
36 | 22 V(p001) voltage |
| 37 | 23 |
37 | 23 I(C2) device_current |
| 38 | 24 |
38 | 24 I(C1) device_current |
| 39 | 25 |
39 | 25 I(D2) device_current |
| 40 | 26 I( |
40 | 26 I(D1) device_current |
| 41 | 27 I( |
41 | 27 I(L1) device_current |
| 42 | 28 I( |
42 | 28 I(R17) device_current |
| 43 | 29 I( |
43 | 29 I(R16) device_current |
| 44 | 30 I( |
44 | 30 I(R15) device_current |
| 45 | 31 I( |
45 | 31 I(R7) device_current |
| 46 | 32 I( |
46 | 32 I(R9) device_current |
| 47 | 33 I( |
47 | 33 I(R8) device_current |
| 48 | 34 I( |
48 | 34 I(R14) device_current |
| 49 | 35 I( |
49 | 35 I(R13) device_current |
| 50 | 36 I( |
50 | 36 I(R12) device_current |
| 51 | 37 I( |
51 | 37 I(R11) device_current |
| 52 | 38 I( |
52 | 38 I(R10) device_current |
| 53 | 39 I( |
53 | 39 I(R6) device_current |
| - | 54 | 40 I(R5) device_current |
|
| 54 |
|
55 | 41 I(R4) device_current |
| 55 |
|
56 | 42 I(R3) device_current |
| 56 |
|
57 | 43 I(R2) device_current |
| 57 |
|
58 | 44 I(R1) device_current |
| 58 |
|
59 | 45 I(V4) device_current |
| 59 |
|
60 | 46 I(V3) device_current |
| 60 |
|
61 | 47 I(V2) device_current |
| 61 |
|
62 | 48 I(V1) device_current |
| - | 63 | 49 I8(A1) device_current |
|
| - | 64 | 50 I7(A1) device_current |
|
| 62 |
|
65 | 51 Id(M1) device_current |
| 63 |
|
66 | 52 Ig(M1) device_current |
| 64 |
|
67 | 53 Is(M1) device_current |
| 65 |
|
68 | 54 Ix(u1:1) subckt_current |
| 66 |
|
69 | 55 Ix(u1:2) subckt_current |
| 67 |
|
70 | 56 Ix(u1:3) subckt_current |
| 68 |
|
71 | 57 Ix(u1:4) subckt_current |
| 69 |
|
72 | 58 Ix(u1:5) subckt_current |
| 70 |
|
73 | 59 Ix(u3:1) subckt_current |
| 71 |
|
74 | 60 Ix(u3:2) subckt_current |
| 72 |
|
75 | 61 Ix(u3:3) subckt_current |
| 73 |
|
76 | 62 Ix(u3:4) subckt_current |
| 74 |
|
77 | 63 Ix(u3:5) subckt_current |
| 75 |
|
78 | 64 Ix(u2:1) subckt_current |
| 76 |
|
79 | 65 Ix(u2:2) subckt_current |
| 77 |
|
80 | 66 Ix(u2:3) subckt_current |
| 78 |
|
81 | 67 Ix(u2:4) subckt_current |
| 79 |
|
82 | 68 Ix(u2:5) subckt_current |
| 80 |
|
83 | 69 Ix(u4:1) subckt_current |
| 81 |
|
84 | 70 Ix(u4:2) subckt_current |
| 82 |
|
85 | 71 Ix(u4:11) subckt_current |
| 83 |
|
86 | 72 Ix(u4:12) subckt_current |
| 84 |
|
87 | 73 Ix(u4:24) subckt_current |
| 85 | Binary: |
88 | Binary: |
| 86 | |||