Subversion Repositories hardware

Rev

Rev 899 | Rev 903 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | SVN | RSS feed

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="10" unitdist="mil" unit="mil" style="dots" multiple="1" display="yes" altdistance="0.1" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="fp1" color="9" fill="7" visible="no" active="no"/>
<layer number="102" name="fp2" color="10" fill="7" visible="no" active="no"/>
<layer number="103" name="fp3" color="11" fill="7" visible="no" active="no"/>
<layer number="104" name="fp4" color="12" fill="7" visible="no" active="no"/>
<layer number="105" name="fp5" color="13" fill="7" visible="no" active="no"/>
<layer number="106" name="fp6" color="9" fill="8" visible="no" active="no"/>
<layer number="107" name="fp7" color="10" fill="8" visible="no" active="no"/>
<layer number="108" name="fp8" color="11" fill="8" visible="no" active="no"/>
<layer number="109" name="fp9" color="12" fill="8" visible="no" active="no"/>
<layer number="110" name="fp0" color="13" fill="8" visible="no" active="no"/>
<layer number="121" name="tTestdril" color="8" fill="3" visible="no" active="no"/>
<layer number="122" name="bTestdril" color="8" fill="6" visible="no" active="no"/>
<layer number="123" name="tTestmark" color="14" fill="3" visible="no" active="no"/>
<layer number="124" name="bTestmark" color="3" fill="3" visible="no" active="no"/>
<layer number="125" name="tRemSolderm" color="15" fill="10" visible="no" active="no"/>
<layer number="126" name="bRemSolderm" color="5" fill="10" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<board>
<plain>
<wire x1="38.608" y1="22.987" x2="38.608" y2="60.833" width="0" layer="20"/>
<wire x1="15.748" y1="57.785" x2="12.7" y2="54.737" width="0" layer="20" curve="-90"/>
<wire x1="12.7" y1="54.737" x2="9.652" y2="54.737" width="0" layer="20"/>
<wire x1="9.652" y1="54.737" x2="9.652" y2="16.891" width="0" layer="20"/>
<wire x1="29.845" y1="37.211" x2="29.845" y2="36.195" width="0.0762" layer="49"/>
<wire x1="29.845" y1="36.195" x2="32.639" y2="36.195" width="0.0762" layer="49"/>
<wire x1="32.639" y1="36.195" x2="32.639" y2="37.211" width="0.0762" layer="49"/>
<wire x1="32.639" y1="37.211" x2="29.845" y2="37.211" width="0.0762" layer="49"/>
<wire x1="37.065" y1="39.724" x2="37.065" y2="40.54" width="0.0762" layer="49"/>
<wire x1="37.065" y1="40.54" x2="35.071" y2="40.54" width="0.0762" layer="49"/>
<wire x1="35.071" y1="40.54" x2="35.071" y2="39.724" width="0.0762" layer="49"/>
<wire x1="35.071" y1="39.724" x2="37.065" y2="39.724" width="0.0762" layer="49"/>
<wire x1="12.573" y1="42.037" x2="12.573" y2="35.687" width="0.0762" layer="49"/>
<wire x1="12.573" y1="35.687" x2="16.891" y2="35.687" width="0.0762" layer="49"/>
<wire x1="16.891" y1="35.687" x2="16.891" y2="42.037" width="0.0762" layer="49"/>
<wire x1="16.891" y1="42.037" x2="12.573" y2="42.037" width="0.0762" layer="49"/>
<wire x1="10.922" y1="35.052" x2="10.922" y2="33.655" width="0.0762" layer="49"/>
<wire x1="10.922" y1="33.655" x2="14.097" y2="33.655" width="0.0762" layer="49"/>
<wire x1="14.097" y1="33.655" x2="14.097" y2="35.052" width="0.0762" layer="49"/>
<wire x1="14.097" y1="35.052" x2="10.922" y2="35.052" width="0.0762" layer="49"/>
<wire x1="19.812" y1="36.576" x2="19.812" y2="31.75" width="0.0762" layer="49"/>
<wire x1="19.812" y1="31.75" x2="24.638" y2="31.75" width="0.0762" layer="49"/>
<wire x1="24.638" y1="31.75" x2="24.638" y2="36.576" width="0.0762" layer="49"/>
<wire x1="24.638" y1="36.576" x2="19.812" y2="36.576" width="0.0762" layer="49"/>
<wire x1="10.795" y1="45.72" x2="15.367" y2="45.72" width="0.0762" layer="49"/>
<wire x1="15.367" y1="45.72" x2="15.367" y2="48.768" width="0.0762" layer="49"/>
<wire x1="15.367" y1="48.768" x2="10.795" y2="48.768" width="0.0762" layer="49"/>
<wire x1="10.795" y1="48.768" x2="10.795" y2="45.72" width="0.0762" layer="49"/>
<wire x1="29.972" y1="35.814" x2="29.972" y2="32.766" width="0.0762" layer="49"/>
<wire x1="29.972" y1="32.766" x2="31.75" y2="32.766" width="0.0762" layer="49"/>
<wire x1="31.75" y1="32.766" x2="31.75" y2="35.814" width="0.0762" layer="49"/>
<wire x1="31.75" y1="35.814" x2="29.972" y2="35.814" width="0.0762" layer="49"/>
<wire x1="33.02" y1="34.544" x2="33.02" y2="31.75" width="0.0762" layer="49"/>
<wire x1="33.02" y1="31.75" x2="37.465" y2="31.75" width="0.0762" layer="49"/>
<wire x1="37.465" y1="31.75" x2="37.465" y2="34.544" width="0.0762" layer="49"/>
<wire x1="37.465" y1="34.544" x2="33.02" y2="34.544" width="0.0762" layer="49"/>
<wire x1="34.144" y1="37.657" x2="34.144" y2="41.999" width="0.0762" layer="49"/>
<wire x1="34.144" y1="41.999" x2="31.388" y2="41.999" width="0.0762" layer="49"/>
<wire x1="31.388" y1="41.999" x2="31.388" y2="37.657" width="0.0762" layer="49"/>
<wire x1="31.388" y1="37.657" x2="34.144" y2="37.657" width="0.0762" layer="49"/>
<wire x1="34.544" y1="37.973" x2="37.592" y2="37.973" width="0.0762" layer="49"/>
<wire x1="37.592" y1="37.973" x2="37.592" y2="39.497" width="0.0762" layer="49"/>
<wire x1="37.592" y1="39.497" x2="34.544" y2="39.497" width="0.0762" layer="49"/>
<wire x1="34.544" y1="39.497" x2="34.544" y2="37.973" width="0.0762" layer="49"/>
<wire x1="33.02" y1="34.948" x2="33.02" y2="37.488" width="0.0762" layer="49"/>
<wire x1="33.02" y1="37.488" x2="33.401" y2="37.488" width="0.0762" layer="49"/>
<wire x1="33.401" y1="37.488" x2="37.719" y2="37.488" width="0.0762" layer="49"/>
<wire x1="37.719" y1="37.488" x2="37.719" y2="34.948" width="0.0762" layer="49"/>
<wire x1="37.719" y1="34.948" x2="33.401" y2="34.948" width="0.0762" layer="49"/>
<wire x1="33.401" y1="34.948" x2="33.02" y2="34.948" width="0.0762" layer="49"/>
<wire x1="33.401" y1="34.948" x2="33.401" y2="37.488" width="0.0762" layer="49"/>
<wire x1="18.923" y1="34.925" x2="18.161" y2="34.925" width="0.0762" layer="49"/>
<wire x1="18.161" y1="34.925" x2="18.161" y2="32.893" width="0.0762" layer="49"/>
<wire x1="18.161" y1="32.893" x2="18.923" y2="32.893" width="0.0762" layer="49"/>
<wire x1="18.923" y1="32.893" x2="18.923" y2="34.925" width="0.0762" layer="49"/>
<wire x1="20.574" y1="41.275" x2="20.574" y2="42.037" width="0.0762" layer="49"/>
<wire x1="20.574" y1="42.037" x2="18.542" y2="42.037" width="0.0762" layer="49"/>
<wire x1="18.542" y1="42.037" x2="18.542" y2="41.275" width="0.0762" layer="49"/>
<wire x1="18.542" y1="41.275" x2="20.574" y2="41.275" width="0.0762" layer="49"/>
<wire x1="18.542" y1="41.148" x2="18.542" y2="40.386" width="0.0762" layer="49"/>
<wire x1="18.542" y1="40.386" x2="20.574" y2="40.386" width="0.0762" layer="49"/>
<wire x1="20.574" y1="40.386" x2="20.574" y2="41.148" width="0.0762" layer="49"/>
<wire x1="20.574" y1="41.148" x2="18.542" y2="41.148" width="0.0762" layer="49"/>
<wire x1="11.938" y1="43.688" x2="11.938" y2="42.926" width="0.0762" layer="49"/>
<wire x1="11.938" y1="42.926" x2="13.97" y2="42.926" width="0.0762" layer="49"/>
<wire x1="13.97" y1="42.926" x2="13.97" y2="43.688" width="0.0762" layer="49"/>
<wire x1="13.97" y1="43.688" x2="11.938" y2="43.688" width="0.0762" layer="49"/>
<wire x1="26.543" y1="34.798" x2="25.781" y2="34.798" width="0.0762" layer="49"/>
<wire x1="25.781" y1="34.798" x2="25.781" y2="32.766" width="0.0762" layer="49"/>
<wire x1="25.781" y1="32.766" x2="26.543" y2="32.766" width="0.0762" layer="49"/>
<wire x1="26.543" y1="32.766" x2="26.543" y2="34.798" width="0.0762" layer="49"/>
<wire x1="25.908" y1="32.385" x2="25.908" y2="31.623" width="0.0762" layer="49"/>
<wire x1="25.908" y1="31.623" x2="27.94" y2="31.623" width="0.0762" layer="49"/>
<wire x1="27.94" y1="31.623" x2="27.94" y2="32.385" width="0.0762" layer="49"/>
<wire x1="27.94" y1="32.385" x2="25.908" y2="32.385" width="0.0762" layer="49"/>
<wire x1="27.94" y1="30.734" x2="27.94" y2="31.496" width="0.0762" layer="49"/>
<wire x1="27.94" y1="31.496" x2="25.908" y2="31.496" width="0.0762" layer="49"/>
<wire x1="25.908" y1="31.496" x2="25.908" y2="30.734" width="0.0762" layer="49"/>
<wire x1="25.908" y1="30.734" x2="27.94" y2="30.734" width="0.0762" layer="49"/>
<wire x1="28.956" y1="32.639" x2="28.194" y2="32.639" width="0.0762" layer="49"/>
<wire x1="28.194" y1="32.639" x2="28.194" y2="30.607" width="0.0762" layer="49"/>
<wire x1="28.194" y1="30.607" x2="28.956" y2="30.607" width="0.0762" layer="49"/>
<wire x1="28.956" y1="30.607" x2="28.956" y2="32.639" width="0.0762" layer="49"/>
<wire x1="3.683" y1="34.798" x2="31.242" y2="34.798" width="0" layer="46"/>
<wire x1="31.242" y1="34.798" x2="31.242" y2="20.701" width="0" layer="46"/>
<wire x1="31.242" y1="20.701" x2="3.683" y2="20.701" width="0" layer="46"/>
<wire x1="3.683" y1="20.701" x2="3.683" y2="34.798" width="0" layer="46"/>
<wire x1="38.608" y1="60.833" x2="15.748" y2="60.833" width="0" layer="20"/>
<wire x1="15.748" y1="60.833" x2="15.748" y2="57.785" width="0" layer="20"/>
<wire x1="9.652" y1="16.891" x2="32.512" y2="16.891" width="0" layer="20"/>
<wire x1="32.512" y1="16.891" x2="32.512" y2="19.939" width="0" layer="20"/>
<wire x1="32.512" y1="19.939" x2="35.56" y2="22.987" width="0" layer="20" curve="-90"/>
<wire x1="35.56" y1="22.987" x2="38.608" y2="22.987" width="0" layer="20"/>
<wire x1="38.608" y1="60.833" x2="15.748" y2="60.833" width="0.0762" layer="49"/>
<wire x1="15.748" y1="60.833" x2="15.748" y2="57.785" width="0.0762" layer="49"/>
<wire x1="15.748" y1="57.785" x2="12.7" y2="54.737" width="0.0762" layer="49" curve="-90"/>
<wire x1="12.7" y1="54.737" x2="9.652" y2="54.737" width="0.0762" layer="49"/>
<wire x1="9.652" y1="54.737" x2="9.652" y2="16.891" width="0.0762" layer="49"/>
<wire x1="38.608" y1="22.987" x2="38.608" y2="60.833" width="0.0762" layer="49"/>
<wire x1="9.652" y1="16.891" x2="32.512" y2="16.891" width="0.0762" layer="49"/>
<wire x1="32.512" y1="16.891" x2="32.512" y2="19.939" width="0.0762" layer="49"/>
<wire x1="32.512" y1="19.939" x2="35.56" y2="22.987" width="0.0762" layer="49" curve="-90"/>
<wire x1="35.56" y1="22.987" x2="38.608" y2="22.987" width="0.0762" layer="49"/>
<circle x="30.607" y="35.179" radius="0.127" width="0.3048" layer="49"/>
<circle x="13.208" y="41.656" radius="0.127" width="0.3048" layer="49"/>
<circle x="20.447" y="35.941" radius="0.127" width="0.3048" layer="49"/>
<circle x="11.176" y="46.228" radius="0.127" width="0.3048" layer="49"/>
<text x="23.495" y="51.054" size="1.27" layer="21" ratio="13">EB02</text>
<text x="0.8382" y="14.9479" size="1.778" layer="49" ratio="10">Component layout</text>
<text x="0.8382" y="9.6139" size="1.778" layer="1" font="vector" ratio="10">Copper, top side</text>
<text x="28.7782" y="6.6929" size="1.778" layer="16" font="vector" ratio="10" rot="MR0">Copper, bottom side</text>
<text x="0.8382" y="3.7719" size="1.778" layer="21" ratio="10">Silcscreen, top side</text>
<text x="0.8382" y="1.1049" size="1.778" layer="29" ratio="10">Soldermask, top side</text>
<text x="34.4932" y="-1.8161" size="1.778" layer="30" ratio="10" rot="MR0">Soldermask, bottom side</text>
<text x="28.2702" y="15.5829" size="0.254" layer="48">This work by http://projekt.auml.se is licensed under a</text>
<text x="28.2702" y="15.2019" size="0.254" layer="48">Creative Commons Attribution-Share Alike 3.0 Unported License</text>
<text x="28.2702" y="14.8209" size="0.254" layer="48">http://creativecommons.org/licenses/by-sa/3.0/</text>
<text x="0.762" y="12.192" size="1.778" layer="46">Cut border</text>
<wire x1="31.858" y1="31.85" x2="31.858" y2="32.666" width="0.0762" layer="49"/>
<wire x1="31.858" y1="32.666" x2="29.864" y2="32.666" width="0.0762" layer="49"/>
<wire x1="29.864" y1="32.666" x2="29.864" y2="31.85" width="0.0762" layer="49"/>
<wire x1="29.864" y1="31.85" x2="31.858" y2="31.85" width="0.0762" layer="49"/>
<wire x1="28.729" y1="35.033" x2="27.913" y2="35.033" width="0.0762" layer="49"/>
<wire x1="27.913" y1="35.033" x2="27.913" y2="33.039" width="0.0762" layer="49"/>
<wire x1="27.913" y1="33.039" x2="28.729" y2="33.039" width="0.0762" layer="49"/>
<wire x1="28.729" y1="33.039" x2="28.729" y2="35.033" width="0.0762" layer="49"/>
<wire x1="31.858" y1="30.961" x2="31.858" y2="31.777" width="0.0762" layer="49"/>
<wire x1="31.858" y1="31.777" x2="29.864" y2="31.777" width="0.0762" layer="49"/>
<wire x1="29.864" y1="31.777" x2="29.864" y2="30.961" width="0.0762" layer="49"/>
<wire x1="29.864" y1="30.961" x2="31.858" y2="30.961" width="0.0762" layer="49"/>
<text x="10.668" y="51.054" size="1.27" layer="21" ratio="13">www.esid.se</text>
<hole x="12.446" y="26.416" drill="2.5"/>
<hole x="35.941" y="51.435" drill="2.5"/>
<circle x="12.446" y="26.416" radius="1.778" width="1.016" layer="39"/>
<circle x="12.446" y="26.416" radius="1.778" width="1.016" layer="40"/>
<circle x="35.941" y="51.435" radius="1.778" width="1.016" layer="40"/>
<circle x="35.941" y="51.435" radius="1.778" width="1.016" layer="39"/>
<wire x1="32.512" y1="16.637" x2="9.398" y2="16.637" width="0" layer="50"/>
<wire x1="9.398" y1="16.637" x2="9.398" y2="54.737" width="0" layer="50"/>
<wire x1="15.748" y1="61.087" x2="38.862" y2="61.087" width="0" layer="50"/>
<wire x1="38.862" y1="61.087" x2="38.862" y2="22.987" width="0" layer="50"/>
<wire x1="38.862" y1="22.987" x2="35.56" y2="22.987" width="0" layer="50"/>
<wire x1="35.56" y1="22.987" x2="32.512" y2="19.939" width="0" layer="50" curve="90"/>
<wire x1="32.512" y1="19.939" x2="32.512" y2="16.637" width="0" layer="50"/>
<wire x1="9.398" y1="54.737" x2="12.7" y2="54.737" width="0" layer="50"/>
<wire x1="12.7" y1="54.737" x2="15.748" y2="57.785" width="0" layer="50" curve="90"/>
<wire x1="15.748" y1="57.785" x2="15.748" y2="61.087" width="0" layer="50"/>
<circle x="12.446" y="26.416" radius="1.27" width="0" layer="50"/>
<circle x="35.941" y="51.435" radius="1.27" width="0" layer="50"/>
<text x="23.495" y="58.674" size="1.27" layer="21" ratio="13">VEHICLE</text>
<text x="21.59" y="17.653" size="1.27" layer="21" ratio="13">DISPLAY</text>
<wire x1="16.51" y1="45.72" x2="21.082" y2="45.72" width="0.0762" layer="49"/>
<wire x1="21.082" y1="45.72" x2="21.082" y2="48.768" width="0.0762" layer="49"/>
<wire x1="21.082" y1="48.768" x2="16.51" y2="48.768" width="0.0762" layer="49"/>
<wire x1="16.51" y1="48.768" x2="16.51" y2="45.72" width="0.0762" layer="49"/>
<circle x="16.891" y="46.228" radius="0.127" width="0.3048" layer="49"/>
<wire x1="32.004" y1="29.718" x2="32.004" y2="25.146" width="0.0762" layer="49"/>
<wire x1="32.004" y1="25.146" x2="35.052" y2="25.146" width="0.0762" layer="49"/>
<wire x1="35.052" y1="25.146" x2="35.052" y2="29.718" width="0.0762" layer="49"/>
<wire x1="35.052" y1="29.718" x2="32.004" y2="29.718" width="0.0762" layer="49"/>
<circle x="32.512" y="29.337" radius="0.127" width="0.3048" layer="49"/>
<wire x1="17.78" y1="43.688" x2="17.78" y2="42.926" width="0.0762" layer="49"/>
<wire x1="17.78" y1="42.926" x2="19.812" y2="42.926" width="0.0762" layer="49"/>
<wire x1="19.812" y1="42.926" x2="19.812" y2="43.688" width="0.0762" layer="49"/>
<wire x1="19.812" y1="43.688" x2="17.78" y2="43.688" width="0.0762" layer="49"/>
<wire x1="22.987" y1="45.085" x2="23.749" y2="45.085" width="0.0762" layer="49"/>
<wire x1="23.749" y1="45.085" x2="23.749" y2="47.117" width="0.0762" layer="49"/>
<wire x1="23.749" y1="47.117" x2="22.987" y2="47.117" width="0.0762" layer="49"/>
<wire x1="22.987" y1="47.117" x2="22.987" y2="45.085" width="0.0762" layer="49"/>
<wire x1="24.892" y1="45.085" x2="25.654" y2="45.085" width="0.0762" layer="49"/>
<wire x1="25.654" y1="45.085" x2="25.654" y2="47.117" width="0.0762" layer="49"/>
<wire x1="25.654" y1="47.117" x2="24.892" y2="47.117" width="0.0762" layer="49"/>
<wire x1="24.892" y1="47.117" x2="24.892" y2="45.085" width="0.0762" layer="49"/>
<wire x1="26.797" y1="45.085" x2="27.559" y2="45.085" width="0.0762" layer="49"/>
<wire x1="27.559" y1="45.085" x2="27.559" y2="47.117" width="0.0762" layer="49"/>
<wire x1="27.559" y1="47.117" x2="26.797" y2="47.117" width="0.0762" layer="49"/>
<wire x1="26.797" y1="47.117" x2="26.797" y2="45.085" width="0.0762" layer="49"/>
<wire x1="28.702" y1="45.085" x2="29.464" y2="45.085" width="0.0762" layer="49"/>
<wire x1="29.464" y1="45.085" x2="29.464" y2="47.117" width="0.0762" layer="49"/>
<wire x1="29.464" y1="47.117" x2="28.702" y2="47.117" width="0.0762" layer="49"/>
<wire x1="28.702" y1="47.117" x2="28.702" y2="45.085" width="0.0762" layer="49"/>
<wire x1="24.003" y1="29.718" x2="24.003" y2="28.956" width="0.0762" layer="49"/>
<wire x1="24.003" y1="28.956" x2="26.035" y2="28.956" width="0.0762" layer="49"/>
<wire x1="26.035" y1="28.956" x2="26.035" y2="29.718" width="0.0762" layer="49"/>
<wire x1="26.035" y1="29.718" x2="24.003" y2="29.718" width="0.0762" layer="49"/>
<wire x1="24.003" y1="27.813" x2="24.003" y2="27.051" width="0.0762" layer="49"/>
<wire x1="24.003" y1="27.051" x2="26.035" y2="27.051" width="0.0762" layer="49"/>
<wire x1="26.035" y1="27.051" x2="26.035" y2="27.813" width="0.0762" layer="49"/>
<wire x1="26.035" y1="27.813" x2="24.003" y2="27.813" width="0.0762" layer="49"/>
<wire x1="26.416" y1="28.956" x2="26.416" y2="25.908" width="0.0762" layer="49"/>
<wire x1="26.416" y1="25.908" x2="27.813" y2="25.908" width="0.0762" layer="49"/>
<wire x1="27.813" y1="25.908" x2="27.813" y2="28.956" width="0.0762" layer="49"/>
<wire x1="27.813" y1="28.956" x2="26.416" y2="28.956" width="0.0762" layer="49"/>
<wire x1="21.844" y1="47.371" x2="24.892" y2="47.371" width="0.0762" layer="49"/>
<wire x1="24.892" y1="47.371" x2="24.892" y2="48.768" width="0.0762" layer="49"/>
<wire x1="24.892" y1="48.768" x2="21.844" y2="48.768" width="0.0762" layer="49"/>
<wire x1="21.844" y1="48.768" x2="21.844" y2="47.371" width="0.0762" layer="49"/>
<wire x1="25.654" y1="47.371" x2="28.702" y2="47.371" width="0.0762" layer="49"/>
<wire x1="28.702" y1="47.371" x2="28.702" y2="48.768" width="0.0762" layer="49"/>
<wire x1="28.702" y1="48.768" x2="25.654" y2="48.768" width="0.0762" layer="49"/>
<wire x1="25.654" y1="48.768" x2="25.654" y2="47.371" width="0.0762" layer="49"/>
<wire x1="19.939" y1="26.416" x2="22.987" y2="26.416" width="0.0762" layer="49"/>
<wire x1="22.987" y1="26.416" x2="22.987" y2="27.813" width="0.0762" layer="49"/>
<wire x1="22.987" y1="27.813" x2="19.939" y2="27.813" width="0.0762" layer="49"/>
<wire x1="19.939" y1="27.813" x2="19.939" y2="26.416" width="0.0762" layer="49"/>
<wire x1="17.399" y1="52.959" x2="17.399" y2="56.007" width="0.0762" layer="49"/>
<wire x1="17.399" y1="56.007" x2="16.002" y2="56.007" width="0.0762" layer="49"/>
<wire x1="16.002" y1="56.007" x2="16.002" y2="52.959" width="0.0762" layer="49"/>
<wire x1="16.002" y1="52.959" x2="17.399" y2="52.959" width="0.0762" layer="49"/>
<wire x1="29.464" y1="19.812" x2="32.004" y2="19.812" width="0.0762" layer="49"/>
<wire x1="32.004" y1="19.812" x2="32.004" y2="24.003" width="0.0762" layer="49"/>
<wire x1="32.004" y1="24.003" x2="29.464" y2="24.003" width="0.0762" layer="49"/>
<wire x1="29.464" y1="24.003" x2="29.464" y2="19.812" width="0.0762" layer="49"/>
<wire x1="17.907" y1="17.653" x2="20.701" y2="17.653" width="0.0762" layer="49"/>
<wire x1="20.701" y1="17.653" x2="20.701" y2="18.923" width="0.0762" layer="49"/>
<wire x1="20.701" y1="18.923" x2="17.907" y2="18.923" width="0.0762" layer="49"/>
<wire x1="17.907" y1="18.923" x2="17.907" y2="17.653" width="0.0762" layer="49"/>
<wire x1="35.814" y1="45.847" x2="35.814" y2="43.053" width="0.0762" layer="49"/>
<wire x1="35.814" y1="43.053" x2="37.084" y2="43.053" width="0.0762" layer="49"/>
<wire x1="37.084" y1="43.053" x2="37.084" y2="45.847" width="0.0762" layer="49"/>
<wire x1="37.084" y1="45.847" x2="35.814" y2="45.847" width="0.0762" layer="49"/>
<wire x1="33.401" y1="46.482" x2="36.195" y2="46.482" width="0.0762" layer="49"/>
<wire x1="36.195" y1="46.482" x2="36.195" y2="47.752" width="0.0762" layer="49"/>
<wire x1="36.195" y1="47.752" x2="33.401" y2="47.752" width="0.0762" layer="49"/>
<wire x1="33.401" y1="47.752" x2="33.401" y2="46.482" width="0.0762" layer="49"/>
<wire x1="30.099" y1="51.308" x2="30.099" y2="47.752" width="0.0762" layer="49"/>
<wire x1="30.099" y1="47.752" x2="30.099" y2="46.99" width="0.0762" layer="49"/>
<wire x1="30.099" y1="46.99" x2="32.893" y2="46.99" width="0.0762" layer="49"/>
<wire x1="32.893" y1="46.99" x2="32.893" y2="47.752" width="0.0762" layer="49"/>
<wire x1="32.893" y1="47.752" x2="32.893" y2="51.308" width="0.0762" layer="49"/>
<wire x1="32.893" y1="51.308" x2="30.099" y2="51.308" width="0.0762" layer="49"/>
